Benson, L., et al., 2002, Lahontan Basin, Nevada Carbon and Strontium Isotope Data, IGBP PAGESWorld Data Center for Paleoclimatology Data Contribution Series # 2002-064. NOAANGDC Paleoclimatology Program, Boulder CO, USA.

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
I-10004 26Wa,Lahontan,PipelineCanyon (Lahontan Lahontan, Pipeline, Canyon) 13520 ± 200 -3.4
I-10016 26Wa,Lahontan,PyramidLk (LahontanLahontan, Pyramid, Lk) 2110 ± 90 -4.22
I-10017 26Wa,Lahontan,PyramidLk (LahontanLahontan, Pyramid, Lk) 3590 ± 100 -4.36
I-10018 26Wa,Lahontan,MarbleBluff (LahontanluLahontan, Marble, Bluff) 20460 ± 380 -3.17
I-10019 26Wa,Lahontan,MarbleBluff (LahontanluLahontan, Marble, Bluff) 17770 ± 270 -3.12
I-10025 26Wa,Lahontan,MarbleBluff (LahontanluLahontan, Marble, Bluff) 13570 ± 200 -3.71
I-10026 26Wa,Lahontan,PipelineCanyon (Lahontan Lahontan, Pipeline, Canyon) 13360 ± 200 -3.7
I-10028 26Wa,Lahontan,PipelineCanyon (Lahontan Lahontan, Pipeline, Canyon) 13090 ± 190 -3.52
I-9325 26Wa,Lahontan,TerracedHills (Lahontan Lahontan, Terraced, Hills) 14030 ± 210 -3.8
I-9326 26Wa,Lahontan,TerracedHills (Lahontan Lahontan, Terraced, Hills) 13090 ± 190 -3.69
I-9328 26Wa,Lahontan,TerracedHills (Lahontan Lahontan, Terraced, Hills) 16980 ± 250 -3.3
I-9329 26Wa,Lahontan,TerracedHills (Lahontan Lahontan, Terraced, Hills) 19040 ± 320 -2.89
I-9330 26Wa,Lahontan,TerracedHills (Lahontan Lahontan, Terraced, Hills) 21830 ± 450 -3.39
I-9331 26Wa,Lahontan,TerracedHills (Lahontan Lahontan, Terraced, Hills) 17780 ± 270 -3.51
I-9342 26Wa,Lahontan,TerracedHills (Lahontan Lahontan, Terraced, Hills) 19980 ± 360 -3.57
I-9344 26Wa,Lahontan,PipelineCanyon (Lahontan Lahontan, Pipeline, Canyon) 13890 ± 210 -3.0
I-9347 26Wa,Lahontan,PopcornRocks (LahontanLahontan, Popcorn, Rocks) 1350 ± 70 -3.98
I-9470 26Wa,Lahontan,AstorPass (LahontanssLahontan, Astor, Pass)
I-9479 26Wa,Lahontan,AstorPass (LahontanssLahontan, Astor, Pass)
I-9480 26Wa,Lahontan,AstorPass (LahontanssLahontan, Astor, Pass)
I-9534 26Wa,Lahontan,PyramidLk (LahontanLahontan, Pyramid, Lk) 9660 ± 220 -3.72
I-9546 26Wa,Lahontan,TerracedHills (Lahontan Lahontan, Terraced, Hills) 20650 ± 390 -3.08
I-9549 26Wa,Lahontan,TerracedHills (Lahontan Lahontan, Terraced, Hills) 19980 ± 360 -2.86
I-9988 26Wa,Lahontan,WashoeLk? (Lahontank?Lahontan, Washoe, Lk?)
I-9991 26Wa,Lahontan,MarbleBluff (LahontanluLahontan, Marble, Bluff) 19550 ± 340 -3.33