Gerlach and Mason, 1992

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
P-2057 AKXHP010 (Feniak Lake) AK 1960 ± 50 -25.0
P-2058 AKXHP010 (Feniak Lake) AK 1570 ± 50 -25.0
P-2143 AKXHP010 (Feniak Lake) AK 1530 ± 50 -25.0
P-2144 AKXHP010 (Feniak Lake) AK 1320 ± 50 -25.0
P-2145 AKXHP010 (Feniak Lake) AK 1360 ± 40 -25.0
S-655 AKMLZ013 (Hahanudan Lake (RkIk-5)) AK 1360 ± 90 -25.0
S-656 AKMLZ013 (Hahanudan Lake (RkIk-5)) AK 1285 ± 75 -25.0
S-657 AKMLZ011 (Hahanudan Lake (RkIk-3)) AK 1500 ± 90 -25.0
S-658 AKMLZ011 (Hahanudan Lake (RkIk-3)) AK 1465 ± 75 -25.0
S-975 AKMLZ013 (Hahanudan Lake (RkIk-5)) AK 290 ± 100 -25.0
SI-2158 AKBAR013 (Walakpa) AK 1240 ± 90
SI-2159 AKBAR013 (Walakpa) AK 1695 ± 95
SI-2160 AKBAR013 (Walakpa) AK 1765 ± 90
SI-2161 AKBAR013 (Walakpa) AK 1070 ± 90
SI-2162 AKBAR013 (Walakpa) AK 1555 ± 95
UGa-634 AKMMK004 (Lake Minchumina) AK 2365 ± 140 -25.0
USGS-477 AKXMR091 (South Meade) AK 220 ± 110
USGS-478 AKXMR091 (South Meade) AK 1420 ± 110
USGS-479 AKXMR091 (South Meade) AK 820 ± 40
USGS-480 AKXMR091 (South Meade) AK 1260 ± 65
W-298 AKNOB002 (Iyatayet) AK 3970 ± 600 -25.0
B-267A AKNOA002 (Cape Krusenstern) AK 2470 ± 150 -25.0
B-267B AKNOA002 (Cape Krusenstern) AK 2530 ± 150 -25.0
M-1260a AKNOB002 (Iyatayet) AK 960 ± 100 -25.0
M-1260b AKNOB002 (Iyatayet) AK 1050 ± 110 -25.0