Sub-locations
Name | Sites | Samples |
---|---|---|
Mono County | 50 | 128 |
Monterey County | 213 | 1103 |
Napa County | 14 | 127 |
Nevada County | 21 | 29 |
Orange County | 174 | 1325 |
Placer County | 14 | 62 |
Plumas County | 15 | 50 |
Riverside County | 45 | 220 |
Sacramento County | 33 | 190 |
San Benito County | 8 | 12 |
San Bernardino County | 137 | 393 |
San Diego County | 303 | 1164 |
San Francisco County | 25 | 170 |
San Joaquin County | 16 | 83 |
San Luis Obispo County | 163 | 686 |
San Mateo County | 41 | 226 |
Santa Barbara County | 471 | 2253 |
Santa Clara County | 96 | 486 |
Santa Cruz County | 38 | 206 |
Shasta County | 59 | 186 |
Sierra County | 3 | 9 |
Siskiyou County | 23 | 78 |
Solano County | 29 | 105 |
Sonoma County | 47 | 273 |
Stanislaus County | 2 | 6 |
Sites
Site Identifier | Name | Location | Samples |
---|---|---|---|
CA-SMI-610 | RS Cliffs | CA | 2 |
CA-SMI-611 | CA | 1 | |
CA-SMI-614 | CA | 1 | |
CA-SMI-628 | CA | 5 | |
CA-SMI-657 | CA | 3 | |
CA-SMI-678 | CA | 12 | |
CA-SMI-679 | CA | 5 | |
CA-SMI-692 | CA | 2 | |
CA-SMI-693 | CA | 3 | |
CA-SMI-701 | CA | 1 | |
CA-SMI-85 | CA | 1 | |
CA-SMI-87 | CA | 13 | |
CA-SMI-9 | CA | 2 |