Sub-locations
Name | Sites | Samples |
---|---|---|
Alameda County | 37 | 667 |
Alpine County | 7 | 12 |
Amador County | 5 | 16 |
Butte County | 15 | 83 |
Calaveras County | 29 | 115 |
Colusa County | 9 | 23 |
Contra Costa County | 61 | 698 |
Del Norte County | 15 | 68 |
El Dorado County | 10 | 16 |
Fresno County | 24 | 81 |
Glenn County | 12 | 39 |
Humboldt County | 24 | 105 |
Imperial County | 37 | 173 |
Inyo County | 111 | 382 |
Kern County | 79 | 316 |
Kings County | 5 | 35 |
Lake County | 23 | 65 |
Lassen County | 30 | 109 |
Los Angeles County | 187 | 1657 |
Madera County | 21 | 71 |
Marin County | 53 | 281 |
Mariposa County | 40 | 104 |
Mendocino County | 35 | 75 |
Merced County | 9 | 24 |
Modoc County | 26 | 39 |
Sites
Site Identifier | Name | Location | Samples |
---|---|---|---|
CA-SMI-610 | RS Cliffs | CA | 2 |
CA-SMI-611 | CA | 1 | |
CA-SMI-614 | CA | 1 | |
CA-SMI-628 | CA | 5 | |
CA-SMI-657 | CA | 3 | |
CA-SMI-678 | CA | 12 | |
CA-SMI-679 | CA | 5 | |
CA-SMI-692 | CA | 2 | |
CA-SMI-693 | CA | 3 | |
CA-SMI-701 | CA | 1 | |
CA-SMI-85 | CA | 1 | |
CA-SMI-87 | CA | 13 | |
CA-SMI-9 | CA | 2 |