Sub-locations
Name | Sites | Samples |
---|---|---|
Jackson County | 4 | 27 |
Jasper County | 1 | 3 |
Jeff Davis County | 3 | 25 |
Jefferson County | 3 | 14 |
Jim Wells County | 1 | 13 |
Jones County | 1 | 1 |
Kendall County | 2 | 6 |
Kenedy County | 1 | 6 |
Kent County | 7 | 38 |
Kerr County | 5 | 73 |
Kimble County | 5 | 65 |
Kinney County | 1 | 2 |
Kleberg County | 10 | 15 |
Lamar County | 7 | 42 |
Lamb County | 1 | 1 |
Lampasas County | 4 | 23 |
Lee County | 4 | 30 |
Leon County | 3 | 10 |
Liberty County | 3 | 14 |
Lipscomb County | 1 | 5 |
Live Oak County | 7 | 40 |
Llano County | 2 | 5 |
Lubbock County | 4 | 141 |
Lynn County | 0 | 0 |
Martin County | 1 | 24 |
Sites
Site Identifier | Name | Location | Samples |
---|---|---|---|
41SY41 | Robert Griffin | TX | 1 |
41SY45 | Buddy Hancock | TX | 1 |
41SY92 | Tyson | TX | 4 |