Sub-locations
Name | Sites | Samples |
---|---|---|
Allegany County | 8 | 36 |
Anne Arundel County | 45 | 151 |
Baltimore County | 4 | 7 |
Calvert County | 10 | 19 |
Caroline County | 3 | 7 |
Cecil County | 1 | 1 |
Charles County | 10 | 22 |
Dorchester County | 18 | 75 |
Frederick County | 10 | 50 |
Garrett County | 2 | 8 |
Harford County | 3 | 8 |
Howard County | 4 | 7 |
Kent County | 31 | 59 |
Montgomery County | 6 | 21 |
Prince George's County | 8 | 24 |
Queen Anne's County | 2 | 5 |
Somerset County | 8 | 33 |
St. Mary's County | 1 | 1 |
Talbot County | 2 | 4 |
Washington County | 1 | 2 |
Wicomico County | 1 | 2 |
Worcester County | 1 | 4 |
Sites
Site Identifier | Name | Location | Samples |
---|---|---|---|
18BC10 | Mount Clare | MD | 4 |